L-Shape Brown Lumber H-Shape Base Double Computer Desk
Save 22%
Get a return within 30 days of receipt whenever you are not satisfied with the item.
L-Shape Brown Lumber H-Shape Base Double Computer Desk - 47.2"L x 47.2"W x 29.5"H / Table Only is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
30 Days Return
30 Days Return
You can initiate a return within 30 days of receipt whenever you are not satisfied with the item.
- For most new and unused items
- Professional return guidance and customer service
Read full return policy >
Worry-Free Purchase
Worry-Free Purchase
- Damage in transit: Up to full refund.
- Lost Package: Claim for full refund.
Product Overview
Product Overview









Details
Details
This modern L-shaped computer desk perfectly combines elegance and functionality to form an efficient workspace. The high-quality brown wood tabletop is not only beautiful but also robust, confirming long service life. The H-shaped base delivers excellent stability for the table, even in a busy work environment. The included table extension grants additional workspace, perfect for multitasking or placing more devices.
- Elegant and versatile: This L-shaped computer desk has a modern design that fits perfectly into any office environment.
- High-quality materials: The enduring brown wood tabletop is selected to confirm long-term worry-free use.
- Stable structure: Its H-shaped base ensures that the desktop is stable and does not wobble.
- Spacious space: The included table extension is fitting for two people at the same time.
- Practical storage: The included storage function improves the neatness of the office surface.
Weights & Dimensions
Weights & Dimensions

Desk Return Included | Desk Return Included |
Overall Height - Top to Bottom | 29.5" (75 cm) |
Overall Table Height - Top to Bottom | 29.5" (75 cm) |
Overall Length - Side to Side | 47" (120 cm),55" (140 cm),63" (160 cm),71" (180 cm),79" (200 cm),86.5" (220 cm) |
Overall Width - Front to Back | 39" (100 cm),47" (120 cm),55" (140 cm),63" (160 cm) |
Overall Table Length - End to End | 47" (120 cm),55" (140 cm),63" (160 cm),71" (180 cm),79" (200 cm),86.5" (220 cm) |
Overall Table Width - Side to Side | 39" (100 cm),47" (120 cm),55" (140 cm),63" (160 cm) |
Specifications
Specifications
Foldable | Fixed |
Table Top Material | Wood |
Cable Management | Cable Management Not Included |
Please Note | Table Only |
Pneumatic Lifting | No |
Memory Function | No Memory Function |
Wireless Charge | No Wireless Charge |
Power Source | No Power Source |
Monitor Stand | Monitor Stand Not Included |
Printer Stand Included | Printer Stand Not Included |
Bulb Included Or Not | Light Not Included |
Modular | Not Modular |
Chairs | Chair Not Included |
Height Adjustable | Fixed Height |
Butcher Block Desk | Not Butcher Block Desk |
Live Edge Table | Not Live Edge Table |
Waterfall Style Table | Not Waterfall Style Table |
Table Top Color | Brown |
Width | Standard (16-40 in.),Deep (greater than 40 in.) |
Length | Medium Desk (40-60 in.),Long Desk (greater than 60 in.) |
Purposeful Distressing Type | No Distressing |
Base Color | Black |
Color | Black |
Base Material | Metal |
Base Type | H-Shape |
Shape | L-Shape Desk |
Desk Type | Computer Desks |
Style | Modern |
Size | 47.2"L x 47.2"W x 29.5"H,55.1"L x 39.4"W x 29.5"H,63"L x 39.4"W x 29.5"H,63"L x 47.2"W x 29.5"H,70.9"L x 47.2"W x 29.5"H,47"L x 39"W x 30"H,55"L x 47"W x 30"H,71"L x 55"W x 30"H,71"L x 63"W x 30"H,79"L x 47"W x 30"H,79"L x 55"W x 30"H,86.6"L x 55.1"W x 29.5"H |
Exterior Shelving | Exterior Shelf Not Included |
Cabinets Included | Cabinet Not Included |
Bookcase Included | Bookcase Not Included |
Hutch Included | Hutch Not Included |
Wheels Included | Casters Not Included |
CPU Storage | CPU Storage Not Included |
Keyboard Tray | Without Keyboard Tray |
Drawers Included | Drawers Not Included |
Reversible Orientation | Non-Reversible Mounting |
Product Warranty | Product Warranty Included |
Warranty Length | 1 Year |
Full or Limited Warranty | Limited |
Level of Assembly | Partial Assembly |
Product Details
Shipping Info
Shipping Info
Shipping Time
The shipping costs for your order vary depending on the items, address and shipping method selected. The specific costs will be displayed during checkout.
For more information, please click here.

10% Off Sitewide

$65 Off Orders over $499.00

120 Off Orders over $899.00

$180 Off Orders over $1299.00

$360 Off Orders over $2499.00

12% Off ALL Lighting

$65 Off Orders over $499.00

$120 Off Orders over $899.00

$180 Off Orders over $1299.00

$360 Off Orders over $2499.00